<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RSG Upcoming Events</title>
		<link>http://www.rsginc.com/home/events/</link>
		<atom:link href="http://www.rsginc.com/home/events/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>May. 21 - 22, 2012 : Choice-based Revenue Management in the Air Travel Industry</title>
			<link>http://www.rsginc.com/home/events/choice-based-revenue-management-in-the-air-travel-industry/view/2012-05-21</link>
			<description>&lt;p&gt;“The University Transportation Center (UTC) at the Georgia Institute of Technology in collaboration with AGIFORS will be hosting a workshop focused on integrating discrete choice and other models ground in behavioral theory with revenue management applications.  The goal of the workshop, to be held in Atlanta, Georgia, is to bring together experts from discrete choice modeling and revenue management, present current research efforts in this area, and determine future research opportunities. The workshop will focus on identifying future research opportunities, exploring collaborations with industry experts and software vendors to obtain data needed to successfully implement choice-based revenue management models, and gaining perspectives from editorial board members of top discrete choice modeling and operations research journals on ways to best position papers for journals from this highly inter-disciplinary topic.”&lt;/p&gt;</description>
			<pubDate>Mon, 07 May 2012 17:03:55 -0400</pubDate>
			
			<guid>http://www.rsginc.com/home/events/choice-based-revenue-management-in-the-air-travel-industry/view/2012-05-21</guid>
		</item>
		
		<item>
			<title>May. 22 - 23, 2012 : AASHTO Standing Committee on Planning (SCOP) Meeting</title>
			<link>http://www.rsginc.com/home/events/aashto-standing-committee-on-planning-scop-meeting/view/2012-05-22</link>
			<description>&lt;p&gt;&quot;The Standing Committee on Planning is having their 2012 meeting on May 22 and 23, 2012 in Denver, CO in conjunction with the TRB on Making Progress: Transportation Planning and Programmers Turn Ideas into Reality.&lt;/p&gt;
&lt;p&gt;AASHTO's Standing Committee on Planning  (SCOP) investigates, studies, and reports on transportation planning  activities. Comprehensive transportation planning is conducted by the  State Departments of Transportation for a variety of policy,  programming, and project level activities, including:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Legislative requests for transportation system performance&lt;/li&gt;
&lt;li&gt;Urban and statewide transportation systems &lt;/li&gt;
&lt;li&gt;Corridor and site planning for individual facilities.&quot; &lt;/li&gt;
&lt;/ul&gt;</description>
			<pubDate>Tue, 15 May 2012 15:42:35 -0400</pubDate>
			
			<guid>http://www.rsginc.com/home/events/aashto-standing-committee-on-planning-scop-meeting/view/2012-05-22</guid>
		</item>
		
		<item>
			<title>May. 23 - 25, 2012 : Making Progress: Transportation Planners and Programmers Turn Ideas into Reality</title>
			<link>http://www.rsginc.com/home/events/making-progress-transportation-planners-and-programmers-turn-ideas-into-reality/view/2012-05-23</link>
			<description>&lt;p&gt;&quot;The conference will dive into the steps transportation planners and  programmers take to turn ideas into reality--from setting long-range  visions and plan development to investment decisions and project  delivery--and showcase key tools and strategies along the way. Focus  areas will include stakeholder outreach, partnerships and collaboration,  scenario planning, effective communication, performance measurement,  and investment prioritization.&lt;/p&gt;
&lt;p&gt;The outcome of this conference will be strengthened connections between  transportation planners and programmers, the public and transportation  professionals, and researchers and practitioners. These connections will  be explored for their importance in achieving strategic goals in the  areas of mobility, preservation, livability, environment, economic  competitiveness, and safety.&quot;&lt;/p&gt;</description>
			<pubDate>Thu, 22 Mar 2012 14:11:41 -0400</pubDate>
			
			<guid>http://www.rsginc.com/home/events/making-progress-transportation-planners-and-programmers-turn-ideas-into-reality/view/2012-05-23</guid>
		</item>
		
		<item>
			<title>May. 23, 2012 : Household Travel Behavior Impacts of an HOV-to-HOT Conversion: Evidence from a before-and-after diary survey in Atlanta’s Interstate 85 Corridor</title>
			<link>http://www.rsginc.com/home/events/household-travel-behavior-impacts-of-an-hov-to-hot-conversion-evidence-from-a-before-and-after-diary-survey-in-atlanta-s-interstate-85-corridor/view/2012-05-23</link>
			<description>&lt;p&gt;For more information about the 14&lt;sup&gt;th&lt;/sup&gt; International Managed Lanes Conference and a full list of sessions offered please &lt;a title=&quot;14th International Managed Lanes Conference&quot; href=&quot;http://onlinepubs.trb.org/onlinepubs/conferences/2012/HOV/PreliminaryProgram.pdf&quot; target=&quot;_blank&quot;&gt;review the preliminary program.&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 07 May 2012 15:59:18 -0400</pubDate>
			
			<guid>http://www.rsginc.com/home/events/household-travel-behavior-impacts-of-an-hov-to-hot-conversion-evidence-from-a-before-and-after-diary-survey-in-atlanta-s-interstate-85-corridor/view/2012-05-23</guid>
		</item>
		
		<item>
			<title>May. 25, 2012 : Beyond the Basics of Transportation Planning: Development of Best Practices for Conducting a Mobile Air Quality Analysis Using MOVES</title>
			<link>http://www.rsginc.com/home/events/beyond-the-basics-of-transportation-planning-development-of-best-practices-for-conducting-a-mobile-air-quality-analysis-using-moves/view/2012-05-25</link>
			<description>&lt;p&gt;Presentation on the most accurate analytical approaches for analyzing mobile emissions using EPA’s latest emissions model, MOVES.&lt;/p&gt;</description>
			<pubDate>Mon, 14 May 2012 15:34:15 -0400</pubDate>
			
			<guid>http://www.rsginc.com/home/events/beyond-the-basics-of-transportation-planning-development-of-best-practices-for-conducting-a-mobile-air-quality-analysis-using-moves/view/2012-05-25</guid>
		</item>
		
		<item>
			<title>May. 31, 2012 : Economic Impacts of Walking and Bicycling in Vermont</title>
			<link>http://www.rsginc.com/home/events/economic-impacts-of-walking-and-bicycling-in-vermont-2/view/2012-05-31</link>
			<description>&lt;p&gt;The study being presented is meant to be a one year “snapshot” of the total economic  and environmental benefit - including direct, secondary and spin-off  benefits – of bicycle and pedestrian facilities and activities,  including tourism, environmental, improved air quality and reduced green  house gas emissions, real estate values, health, reduction in demand on  the transportation systems, and other economic benefits.&lt;/p&gt;</description>
			<pubDate>Thu, 22 Mar 2012 14:06:43 -0400</pubDate>
			
			<guid>http://www.rsginc.com/home/events/economic-impacts-of-walking-and-bicycling-in-vermont-2/view/2012-05-31</guid>
		</item>
		
		<item>
			<title>Jun. 1, 2012 : Tour-based and Supply Chain Modeling for Freight</title>
			<link>http://www.rsginc.com/home/events/tour-based-and-supply-chain-modeling-for-freight-4/view/2012-06-01</link>
			
			<pubDate>Thu, 22 Mar 2012 14:55:31 -0400</pubDate>
			
			<guid>http://www.rsginc.com/home/events/tour-based-and-supply-chain-modeling-for-freight-4/view/2012-06-01</guid>
		</item>
		
		<item>
			<title>Jun. 4, 2012 : FHWA Multimodal Inter-regional Passenger Travel Origin Destination Data Project: Developing 2040 Air and Rail County to County Origin Destination Trip Tables</title>
			<link>http://www.rsginc.com/home/events/fhwa-multimodal-inter-regional-passenger-travel-origin-destination-data-project-developing-2040-air-and-rail-county-to-county-origin-destination-trip-tables/view/2012-06-04</link>
			<description>&lt;p&gt;The FHWA Multimodal Inter-regional Passenger Travel Origin Destination Data Project is developing 2008 and 2040 County to County OD trip tables for auto, bus, air and rail. This presentations focuses on the development of 2040 trip tables for air and rail. A general approach for developing the 2040 air and trip tables has been identified: the concept is to grow the 2008 trips tables developed earlier in this project using a set of assumptions around future air travel, and population and employment growth in the catchment areas around airports. This presentation describes these assumptions, with reference to forecasts of aviation activity at a national level and by airport, and also discusses preliminary results. The presentation forms part of a meeting covering two FHWA projects that are part of the Travel Analysis Framework.&lt;/p&gt;</description>
			<pubDate>Thu, 15 Mar 2012 15:41:22 -0400</pubDate>
			
			<guid>http://www.rsginc.com/home/events/fhwa-multimodal-inter-regional-passenger-travel-origin-destination-data-project-developing-2040-air-and-rail-county-to-county-origin-destination-trip-tables/view/2012-06-04</guid>
		</item>
		
		<item>
			<title>Jun. 20, 2012 : TRB Committee on Transportation Needs of National Parks and Public Lands </title>
			<link>http://www.rsginc.com/home/events/trb-committee-on-transportation-needs-of-national-parks-and-public-lands/view/2012-06-20</link>
			<description>&lt;p&gt;&quot;The Committee on Transportation Needs for National Parks and Public  Lands was established by the Transportation Research Board to serve as a  national forum for transportation issues and public use as they relate  to the management and conservation of the natural, cultural and scenic  values of the national parks and other federal public lands.&quot;&lt;/p&gt;
&lt;p&gt;&quot;The Committee is concerned with the role of transportation in providing  access to and mobility within national parks and other public lands. The  committee is focusing on federal lands initially but could address  other public lands if the committee identifies critical transportation  issues on other public lands that should be addressed. The Committee  provides a forum for representatives from transportation and land  management agencies, tourism groups, universities, consulting groups,  and public officials to share experiences regarding access, circulation,  and way finding issues of travelers and uses in national parks and on  public lands. The Committee provides a forum for identification of  research needs and requirements regarding recreation travel and tourism.&quot;&lt;/p&gt;</description>
			<pubDate>Thu, 22 Mar 2012 14:41:45 -0400</pubDate>
			
			<guid>http://www.rsginc.com/home/events/trb-committee-on-transportation-needs-of-national-parks-and-public-lands/view/2012-06-20</guid>
		</item>
		
		<item>
			<title>Jun. 25, 2012 : Greenhouse Gas Inventories, Estimations, and Reduction Strategies: Development of Best Practices for Conducting a Mobile Air Quality Analysis Using MOVES</title>
			<link>http://www.rsginc.com/home/events/greenhouse-gas-inventories-estimations-and-reduction-strategies-development-of-best-practices-for-conducting-a-mobile-air-quality-analysis-using-moves/view/2012-06-25</link>
			<description>&lt;p&gt;There is currently a significant amount of research into Greenhouse Gas analysis at the state and regional level. The GHG analysis tools range in sophistication and, as yet, no uniform standards for conducting a GHG mitigation analysis exist. To assist state agencies in analyzing greenhouse gas reduction strategies, FHWA has developed the Energy and Emissions Reduction Policy Analysis Tool (the Tool). The Tool is based on GreenSTEP, developed by the Oregon DOT, and can be used to develop state climate action plans and measure the GHG reduction potential of a host of transportation/land use strategies. The Tool allows agencies to quickly assess policy interactions in hundreds of scenarios.&lt;/p&gt;</description>
			<pubDate>Mon, 14 May 2012 15:41:40 -0400</pubDate>
			
			<guid>http://www.rsginc.com/home/events/greenhouse-gas-inventories-estimations-and-reduction-strategies-development-of-best-practices-for-conducting-a-mobile-air-quality-analysis-using-moves/view/2012-06-25</guid>
		</item>
		

	</channel>
</rss>
